Binance
$14,463,428,817.14
0.00%
24h
7d
30d
Binance
$14,463,428,817.14
0.00%
1-0 of 0 rows
Price Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin (BTC) | Tether (USDT) | 26,667.33Â USDT | 4.18% | $4,983,898,813 | 96.81% | 2,050,779 | 22.06% | $0 | ||
Ethereum (ETH) | Tether (USDT) | 1,716.84Â USDT | 1.84% | $1,277,183,300 | 387.93% | 709,972 | 283.23% | $0 | ||
Bitcoin (BTC) | BUSD (BUSD) | 26,728.22Â BUSD | 4.16% | $1,077,212,876 | 77.33% | 604,447 | 10.00% | $0 | ||
USD Coin (USDC) | Tether (USDT) | 1.00Â USDT | 0.01% | $566,739,062 | 89.71% | 111,207 | 166.75% | $0 | ||
Ethereum (ETH) | BUSD (BUSD) | 1,720.82Â BUSD | 1.80% | $502,146,346 | 566.82% | 273,107 | 292.65% | $0 | ||
XRP (XRP) | Tether (USDT) | 0.41Â USDT | 7.61% | $490,722,355 | 843.67% | 341,435 | 1,053.38% | $0 | ||
BUSD (BUSD) | Tether (USDT) | 1.00Â USDT | 0.01% | $389,745,705 | 273.93% | 376,246 | 179.54% | $0 | ||
Binance Coin (BNB) | Tether (USDT) | 316.90Â USDT | 5.40% | $376,848,863 | 705.74% | 316,955 | 456.77% | $0 | ||
Ethereum (ETH) | Bitcoin (BTC) | 0.06Â BTC | 1.86% | $260,113,822 | 381.56% | 145,254 | 164.97% | $0 | ||
Solana (SOL) | Tether (USDT) | 21.10Â USDT | 6.14% | $149,261,467 | 289.33% | 129,659 | 216.86% | $0 | ||
Fantom (FTM) | Tether (USDT) | 0.45Â USDT | 3.12% | $119,500,164 | 476.59% | 171,228 | 432.08% | $0 | ||
Dogecoin (DOGE) | Tether (USDT) | 0.07Â USDT | 0.07% | $119,077,901 | 690.24% | 175,820 | 648.94% | $0 | ||
Binance Coin (BNB) | BUSD (BUSD) | 317.50Â BUSD | 5.42% | $115,969,154 | 740.44% | 89,596 | 458.16% | $0 | ||
XRP (XRP) | BUSD (BUSD) | 0.41Â BUSD | 7.67% | $114,909,337 | 1,586.46% | 112,386 | 1,158.10% | $0 | ||
Cardano (ADA) | Tether (USDT) | 0.35Â USDT | 3.09% | $103,542,487 | 1,076.11% | 159,030 | 1,039.26% | $0 | ||
Matic Network (MATIC) | Tether (USDT) | 1.09Â USDT | 2.35% | $95,035,239 | 192.77% | 156,049 | 187.45% | $0 | ||
Bitcoin (BTC) | True USD (TUSD) | 26,739.23Â TUSD | 4.16% | $93,075,826 | 37,253.21% | 227,149 | 7,581.74% | $0 | ||
Litecoin (LTC) | Tether (USDT) | 82.60Â USDT | 4.60% | $89,215,286 | 424.04% | 163,155 | 430.88% | $0 | ||
Tether (USDT) | Turkish Lira (TRY) | 19.60Â TRY | 0.24% | $81,126,914 | 653.19% | 90,747 | 417.40% | $0 | ||
Stacks (STX) | Tether (USDT) | 1.12Â USDT | 7.08% | $80,377,390 | 306.74% | 223,085 | 251.36% | $0 | ||
1-20 of 20 rows