Bitfinex
$814,449,657.46
487.84%
24h
7d
30d
Bitfinex
$814,449,657.46
487.84%
1-0 of 0 rows
Price Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin (BTC) | US Dollar (USD) | 22,979.00Â USD | 1.15% | $86,467,978 | 94.22% | 34,827 | 33.60% | $35,085,440 | ||
Ethereum (ETH) | US Dollar (USD) | 1,606.50Â USD | 3.37% | $23,006,087 | 5.43% | 29,376 | 15.31% | $31,103,069 | ||
Tether (USDT) | US Dollar (USD) | 1.00Â USD | 0.01% | $20,253,170 | 4.41% | 15,462 | 9.26% | $41,275,153 | ||
Bitcoin (BTC) | Tether (USDT) | 22,979.00Â USDT | 1.18% | $12,245,995 | 17.98% | 17,891 | 9.50% | $14,864,261 | ||
Ethereum (ETH) | Bitcoin (BTC) | 0.07Â BTC | 3.31% | $10,622,889 | 57.60% | 5,818 | 32.22% | $23,797,204 | ||
Ethereum (ETH) | Tether (USDT) | 1,606.30Â USDT | 3.37% | $8,653,636 | 16.97% | 10,809 | 5.76% | $11,981,213 | ||
Solana (SOL) | US Dollar (USD) | 24.39Â USD | 4.77% | $2,319,240 | 54.41% | 6,115 | 33.62% | $2,653,523 | ||
Cardano (ADA) | US Dollar (USD) | 0.38Â USD | 4.76% | $1,939,395 | 37.29% | 5,568 | 27.27% | $1,608,467 | ||
XRP (XRP) | US Dollar (USD) | 0.41Â USD | 0.35% | $1,802,762 | 20.80% | 9,486 | 16.23% | $4,369,694 | ||
Dogecoin (DOGE) | Tether (USDT) | 0.09Â USDT | 1.65% | $1,669,053 | 146.27% | 3,576 | 60.57% | $406,609 | ||
Dogecoin (DOGE) | US Dollar (USD) | 0.09Â USD | 1.57% | $1,605,836 | 45.11% | 5,303 | 18.50% | $1,039,639 | ||
Cardano (ADA) | Bitcoin (BTC) | 0.0000164Â BTC | 4.65% | $1,126,896 | 36.57% | 2,461 | 24.36% | $793,797 | ||
Bitcoin (BTC) | Euro (EUR) | 21,049.00Â EUR | 0.99% | $994,174 | 5.92% | 5,090 | 6.37% | $12,140,682 | ||
Cardano (ADA) | Tether (USDT) | 0.38Â USDT | 4.76% | $716,983 | 13.75% | 3,375 | 4.49% | $1,003,920 | ||
Solana (SOL) | Tether (USDT) | 24.39Â USDT | 4.82% | $716,485 | 71.47% | 2,849 | 26.34% | $1,245,827 | ||
Litecoin (LTC) | US Dollar (USD) | 89.09Â USD | 1.48% | $707,906 | 13.99% | 2,962 | 8.58% | $3,002,728 | ||
ApeCoin (APE) | US Dollar (USD) | 6.12Â USD | 10.69% | $686,916 | 181.07% | 2,917 | 68.52% | $511,659 | ||
ApeCoin (APE) | Tether (USDT) | 6.12Â USDT | 10.60% | $602,819 | 38.84% | 2,878 | 34.30% | $646,148 | ||
FileCoin (FIL) | Tether (USDT) | 5.39Â USDT | 5.13% | $598,680 | 298.96% | 2,570 | 116.15% | $279,530 | ||
Matic Network (MATIC) | Tether (USDT) | 1.00Â USDT | 3.03% | $577,585 | 5.89% | 3,728 | 10.90% | $880,368 | ||
1-20 of 20 rows