Bitstamp
$591,291,657.81
229.91%
24h
7d
30d
Bitstamp
$591,291,657.81
229.91%
1-0 of 0 rows
Price Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin (BTC) | US Dollar (USD) | 23,218.00Â USD | 0.51% | $27,655,101 | 25.71% | 10,452 | 28.61% | $56,399,898 | ||
Ethereum (ETH) | US Dollar (USD) | 1,596.90Â USD | 0.19% | $8,816,623 | 38.18% | 6,022 | 23.92% | $17,528,842 | ||
Bitcoin (BTC) | Euro (EUR) | 21,353.00Â EUR | 0.48% | $4,547,021 | 51.82% | 5,840 | 34.58% | $21,276,874 | ||
Ethereum (ETH) | Euro (EUR) | 1,466.90Â EUR | 0.33% | $4,084,272 | 49.12% | 4,228 | 30.90% | $9,068,209 | ||
XRP (XRP) | US Dollar (USD) | 0.41Â USD | 0.69% | $2,233,659 | 76.78% | 2,402 | 75.93% | $7,593,065 | ||
Litecoin (LTC) | US Dollar (USD) | 94.87Â USD | 6.49% | $1,276,825 | 47.95% | 1,713 | 17.33% | $2,035,462 | ||
Ethereum (ETH) | Tether (USDT) | 1,595.10Â USDT | 0.28% | $1,273,451 | 31.25% | 1,031 | 30.10% | $499,398 | ||
XRP (XRP) | Euro (EUR) | 0.38Â EUR | 0.66% | $1,008,783 | 93.44% | 2,379 | 62.35% | $5,597,478 | ||
Litecoin (LTC) | Euro (EUR) | 87.30Â EUR | 6.61% | $869,266 | 14.11% | 1,345 | 0.07% | $901,478 | ||
Tether (USDT) | Euro (EUR) | 0.92Â EUR | 0.04% | $854,304 | 76.35% | 821 | 70.83% | $2,977,773 | ||
Bitcoin (BTC) | British Pound (GBP) | 18,731.00Â GBP | 0.57% | $784,543 | 49.99% | 2,226 | 33.67% | $1,901,830 | ||
Bitcoin (BTC) | Tether (USDT) | 23,165.00Â USDT | 0.27% | $697,952 | 14.50% | 679 | 33.04% | $1,305,960 | ||
Tether (USDT) | US Dollar (USD) | 1.00Â USD | 0.00% | $605,205 | 71.52% | 233 | 72.94% | $2,155,097 | ||
Ethereum (ETH) | British Pound (GBP) | 1,286.50Â GBP | 0.34% | $602,408 | 59.56% | 1,222 | 32.30% | $628,631 | ||
Matic Network (MATIC) | US Dollar (USD) | 1.14Â USD | 0.92% | $488,227 | 61.47% | 506 | 56.49% | $484,253 | ||
ChainLink (LINK) | Euro (EUR) | 6.72Â EUR | 1.47% | $423,359 | 43.90% | 756 | 18.00% | $637,748 | ||
Ethereum (ETH) | Bitcoin (BTC) | 0.07Â BTC | 0.45% | $352,062 | 74.73% | 1,371 | 12.28% | $4,080,148 | ||
Bitcoin Cash (BCH) | US Dollar (USD) | 136.19Â USD | 0.93% | $343,655 | 7.37% | 542 | 7.19% | $460,289 | ||
ChainLink (LINK) | US Dollar (USD) | 7.30Â USD | 1.48% | $258,429 | 60.24% | 533 | 30.69% | $886,984 | ||
Stellar (XLM) | US Dollar (USD) | 0.09Â USD | 1.21% | $244,293 | 3.47% | 981 | 4.70% | $692,002 | ||
1-20 of 20 rows