HitBTC
$3,431,174,233.44
110.05%
24h
7d
30d
HitBTC
$3,431,174,233.44
110.05%
1-0 of 0 rows
Price Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin (BTC) | Tether (USDT) | 20,813.74Â USDT | 0.54% | $332,356,118 | 30.42% | 14,500 | 15.70% | $824,502,021 | ||
Ethereum (ETH) | Tether (USDT) | 1,542.90Â USDT | 0.74% | $159,313,148 | 32.42% | 8,483 | 0.27% | $56,501,700 | ||
Tether (USDT) | USD Coin (USDC) | 1.00Â USDC | 0.04% | $57,195,016 | 35.84% | 6,164 | 5.53% | $9,543,267 | ||
Solana (SOL) | Tether (USDT) | 23.28Â USDT | 0.17% | $46,351,283 | 26.41% | 6,624 | 25.71% | $32,708,877 | ||
BUSD (BUSD) | Tether (USDT) | 1.00Â USDT | 0.01% | $35,629,348 | 38.52% | 4,852 | 18.22% | $147,211,123 | ||
Decentraland (MANA) | Tether (USDT) | 0.70Â USDT | 21.53% | $35,256,444 | 37.66% | 5,681 | 1.07% | $7,784,604 | ||
FileCoin (FIL) | Tether (USDT) | 4.58Â USDT | 1.47% | $30,355,334 | 1.70% | 5,701 | 12.38% | $22,129,175 | ||
XRP (XRP) | Tether (USDT) | 0.39Â USDT | 0.96% | $29,695,936 | 15.14% | 8,359 | 8.50% | $28,672,349 | ||
Litecoin (LTC) | Tether (USDT) | 86.29Â USDT | 1.50% | $25,309,754 | 31.03% | 4,852 | 10.84% | $36,857,707 | ||
Gala (GALA) | Tether (USDT) | 0.05Â USDT | 0.13% | $23,132,823 | 34.62% | 5,450 | 31.79% | $15,817,890 | ||
The Sandbox (SAND) | Tether (USDT) | 0.70Â USDT | 8.66% | $22,204,946 | 19.39% | 4,706 | 7.00% | $9,887,608 | ||
Bitcoin (BTC) | BUSD (BUSD) | 20,827.82Â BUSD | 0.54% | $21,833,113 | 15.66% | 3,669 | 2.98% | $27,499,850 | ||
Bitcoin (BTC) | USD Coin (USDC) | 20,815.47Â USDC | 0.51% | $16,127,662 | 34.23% | 6,425 | 3.37% | $7,265,176 | ||
Cardano (ADA) | Tether (USDT) | 0.35Â USDT | 1.17% | $14,281,295 | 19.82% | 6,568 | 2.55% | $18,811,662 | ||
Matic Network (MATIC) | Tether (USDT) | 0.99Â USDT | 2.05% | $14,191,851 | 32.74% | 6,388 | 0.19% | $24,479,864 | ||
Waves (WAVES) | Tether (USDT) | 2.36Â USDT | 0.07% | $13,201,889 | 19.04% | 5,372 | 20.58% | $7,502,097 | ||
Binance Coin (BNB) | Tether (USDT) | 297.93Â USDT | 0.05% | $13,196,102 | 31.03% | 3,784 | 6.08% | $65,376,948 | ||
SHIBA INU (SHIB) | Tether (USDT) | 0.0000104Â USDT | 2.88% | $12,294,217 | 18.77% | 6,769 | 5.50% | $23,537,672 | ||
Polkadot (DOT) | Tether (USDT) | 5.80Â USDT | 2.05% | $11,536,542 | 36.35% | 6,820 | 13.80% | $23,348,306 | ||
Near (NEAR) | Tether (USDT) | 2.16Â USDT | 1.29% | $10,913,610 | 22.97% | 6,602 | 11.82% | $14,867,531 | ||
1-20 of 20 rows