Huobi Global
$0.0000000
0.00%
24h
7d
30d
Huobi Global
$0.0000000
0.00%
1-0 of 0 rows
Price Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin (BTC) | Tether (USDT) | 23,382.95Â USDT | 0.23% | $24,660,625 | 61.13% | 37,952 | 37.09% | $5,531,969 | ||
Ethereum (ETH) | Tether (USDT) | 1,668.01Â USDT | 0.58% | $19,538,420 | 16.86% | 51,115 | 19.16% | $4,665,258 | ||
USD Coin (USDC) | Tether (USDT) | 1.00Â USDT | 0.01% | $15,462,163 | 23.02% | 5,499 | 30.80% | $3,261,388 | ||
XRP (XRP) | Tether (USDT) | 0.41Â USDT | 0.19% | $4,741,858 | 19.88% | 231,406 | 9.63% | $492,533 | ||
Dogecoin (DOGE) | Tether (USDT) | 0.10Â USDT | 2.52% | $4,381,385 | 4.86% | 121,896 | 5.61% | $533,992 | ||
Huobi Token (HT) | Tether (USDT) | 5.85Â USDT | 4.22% | $3,728,208 | 11.35% | 32,842 | 0.34% | $86,900 | ||
TRON (TRX) | Tether (USDT) | 0.06Â USDT | 1.84% | $3,480,915 | 4.35% | 42,176 | 4.75% | $457,024 | ||
Matic Network (MATIC) | Tether (USDT) | 1.24Â USDT | 1.35% | $3,152,166 | 10.26% | 86,721 | 10.25% | $234,571 | ||
ApeCoin (APE) | Tether (USDT) | 5.89Â USDT | 0.83% | $2,329,582 | 1.24% | 270,534 | 6.25% | $238,082 | ||
JUST (JST) | Tether (USDT) | 0.03Â USDT | 3.68% | $2,218,030 | 31.97% | 16,136 | 20.79% | $131,630 | ||
Solana (SOL) | Tether (USDT) | 24.39Â USDT | 0.51% | $2,140,420 | 27.89% | 38,782 | 12.53% | $547,473 | ||
SHIBA INU (SHIB) | Tether (USDT) | 0.0000153Â USDT | 9.91% | $2,010,234 | 29.04% | 13,951 | 8.00% | $363,302 | ||
Litecoin (LTC) | Tether (USDT) | 98.66Â USDT | 0.46% | $1,660,946 | 36.26% | 12,601 | 30.58% | $624,682 | ||
Polkadot (DOT) | Tether (USDT) | 6.86Â USDT | 0.08% | $1,521,882 | 30.56% | 114,443 | 10.81% | $217,858 | ||
Uniswap Protocol Token (UNI) | Tether (USDT) | 7.26Â USDT | 1.81% | $1,387,361 | 17.29% | 107,430 | 3.70% | $140,092 | ||
Celsius Network (CEL) | Tether (USDT) | 0.61Â USDT | 0.57% | $1,382,326 | 1.20% | 156,868 | 4.21% | $25,658 | ||
FileCoin (FIL) | Tether (USDT) | 5.51Â USDT | 1.39% | $1,380,488 | 17.15% | 97,905 | 3.29% | $229,429 | ||
Convex Finance(CVX) | Tether (USDT) | 6.54Â USDT | 0.63% | $1,373,937 | 6.54% | 160,971 | 9.01% | $84,529 | ||
Kyber Network (KNC) | Tether (USDT) | 0.88Â USDT | 1.26% | $1,327,915 | 1.59% | 147,214 | 3.55% | $37,051 | ||
Monero (XMR) | Tether (USDT) | 173.07Â USDT | 0.11% | $1,310,983 | 2.84% | 140,948 | 3.41% | $92,826 | ||
1-20 of 20 rows