Kraken
$689,279,284.77
−3.51%
24h
7d
30d
Kraken
$689,279,284.77
−3.51%
24h
7d
30d
1-0 of 0 rows
Price Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Tether (USDT) | US Dollar (USD) | 1.00Â USD | 0.01% | $115,141,524 | 36.64% | 25,426 | 4.26% | $52,101,479 | ||
Bitcoin (BTC) | US Dollar (USD) | 29,400.10Â USD | 2.29% | $101,336,464 | 45.00% | 23,048 | 25.00% | $9,973,926 | ||
Tether (USDT) | Euro (EUR) | 0.93Â EUR | 0.02% | $94,553,477 | 13.89% | 41,817 | 2.87% | $17,992,012 | ||
Bitcoin (BTC) | Euro (EUR) | 27,400.00Â EUR | 2.38% | $54,401,717 | 27.92% | 30,735 | 19.62% | $12,522,632 | ||
Ethereum (ETH) | US Dollar (USD) | 1,963.61Â USD | 4.33% | $51,439,416 | 21.02% | 15,633 | 31.33% | $13,650,477 | ||
USD Coin (USDC) | US Dollar (USD) | 1.00Â USD | 0.01% | $26,205,189 | 1.97% | 6,438 | 2.72% | $51,411,740 | ||
USD Coin (USDC) | Euro (EUR) | 0.93Â EUR | 0.01% | $22,112,345 | 21.47% | 12,524 | 25.15% | $7,132,162 | ||
Solana (SOL) | US Dollar (USD) | 49.41Â USD | 6.24% | $20,444,603 | 67.22% | 12,177 | 45.83% | $2,976,584 | ||
Ethereum (ETH) | Euro (EUR) | 1,831.76Â EUR | 4.23% | $19,612,746 | 1.55% | 11,503 | 27.73% | $12,736,058 | ||
Tether (USDT) | British Pound (GBP) | 0.80Â GBP | 0.26% | $10,462,462 | 10.00% | 22,530 | 2.22% | $2,397,031 | ||
ZCash (ZEC) | US Dollar (USD) | 99.54Â USD | 7.23% | $10,124,825 | 743.77% | 3,233 | 166.09% | $1,819,960 | ||
Polkadot (DOT) | US Dollar (USD) | 10.06Â USD | 4.32% | $9,155,137 | 67.11% | 8,073 | 70.60% | $1,556,876 | ||
Bitcoin (BTC) | Tether (USDT) | 29,425.00Â USDT | 2.42% | $6,499,149 | 33.31% | 3,406 | 16.56% | $5,565,126 | ||
USD Coin (USDC) | Tether (USDT) | 1.00Â USDT | 0.01% | $5,837,720 | 109.80% | 4,577 | 34.86% | $11,704,651 | ||
Cardano (ADA) | US Dollar (USD) | 0.51Â USD | 6.34% | $5,770,222 | 28.02% | 5,367 | 51.74% | $2,550,908 | ||
Litecoin (LTC) | US Dollar (USD) | 69.73Â USD | 3.81% | $5,333,338 | 409.12% | 4,181 | 49.00% | $1,175,528 | ||
Polkadot (DOT) | Euro (EUR) | 9.42Â EUR | 3.88% | $4,747,836 | 204.39% | 4,015 | 49.20% | $1,371,111 | ||
Bitcoin (BTC) | USD Coin (USDC) | 29,399.22Â USDC | 2.33% | $4,464,271 | 84.36% | 2,317 | 28.37% | $2,783,254 | ||
Solana (SOL) | Euro (EUR) | 46.07Â EUR | 6.27% | $4,058,710 | 41.74% | 4,854 | 51.21% | $2,317,719 | ||
Cardano (ADA) | Euro (EUR) | 0.48Â EUR | 6.42% | $3,775,591 | 222.38% | 4,271 | 44.93% | $1,429,454 | ||
1-20 of 20 rows