Kucoin
$373,177,269.02
−4.03%
24h
7d
30d
Kucoin
$373,177,269.02
−4.03%
1-0 of 0 rows
Price Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Bitcoin (BTC) | Tether (USDT) | 23,367.60Â USDT | 0.03% | $68,074,549 | 32.51% | 197,031 | 23.03% | $2,174,669 | ||
Ethereum (ETH) | Tether (USDT) | 1,664.17Â USDT | 0.13% | $38,277,410 | 23.99% | 129,151 | 19.88% | $1,444,850 | ||
SHIBA INU (SHIB) | Tether (USDT) | 0.0000151Â USDT | 6.49% | $37,224,912 | 20.16% | 334,362 | 3.92% | $460,354 | ||
Dogecoin (DOGE) | Tether (USDT) | 0.10Â USDT | 1.25% | $27,053,863 | 67.00% | 124,711 | 61.90% | $595,142 | ||
Fantom (FTM) | Tether (USDT) | 0.61Â USDT | 3.00% | $17,010,229 | 45.40% | 64,731 | 50.22% | $815,088 | ||
Matic Network (MATIC) | Tether (USDT) | 1.24Â USDT | 0.97% | $12,580,592 | 20.79% | 85,422 | 21.36% | $665,367 | ||
XRP (XRP) | Tether (USDT) | 0.41Â USDT | 0.21% | $11,713,703 | 8.40% | 55,350 | 13.45% | $630,407 | ||
Solana (SOL) | Tether (USDT) | 24.20Â USDT | 1.55% | $11,291,764 | 33.10% | 45,536 | 41.91% | $724,911 | ||
Binance Coin (BNB) | Tether (USDT) | 333.50Â USDT | 1.33% | $5,663,330 | 31.19% | 29,777 | 29.71% | $307,362 | ||
Monero (XMR) | Tether (USDT) | 172.80Â USDT | 0.57% | $4,741,454 | 15.96% | 15,015 | 15.93% | $286,270 | ||
Tether (USDT) | USD Coin (USDC) | 1.00Â USDC | 0.00% | $4,734,832 | 13.71% | 17,054 | 29.14% | $1,423,975 | ||
Litecoin (LTC) | Tether (USDT) | 97.97Â USDT | 1.10% | $4,690,876 | 21.52% | 25,905 | 36.29% | $363,573 | ||
The Graph (GRT) | Tether (USDT) | 0.12Â USDT | 19.57% | $4,475,489 | 301.56% | 54,882 | 201.53% | $156,507 | ||
Avalanche (AVAX) | Tether (USDT) | 20.93Â USDT | 1.52% | $4,433,241 | 20.64% | 26,950 | 42.23% | $391,305 | ||
Dogelon Mars(ELON) | Tether (USDT) | 0.0000004Â USDT | 5.83% | $4,172,033 | 189.02% | 101,105 | 244.96% | $27,129 | ||
Cardano (ADA) | Tether (USDT) | 0.40Â USDT | 0.32% | $4,169,717 | 28.55% | 28,290 | 31.60% | $241,792 | ||
Ethereum (ETH) | USD Coin (USDC) | 1,664.47Â USDC | 0.18% | $3,876,927 | 15.54% | 9,674 | 27.76% | $570,028 | ||
Bitcoin (BTC) | USD Coin (USDC) | 23,374.90Â USDC | 0.06% | $3,835,605 | 31.88% | 11,185 | 23.32% | $1,165,064 | ||
Polkadot (DOT) | Tether (USDT) | 6.82Â USDT | 1.16% | $3,368,635 | 59.78% | 22,671 | 55.84% | $326,329 | ||
Ethereum (ETH) | Bitcoin (BTC) | 0.07Â BTC | 0.16% | $3,351,552 | 16.08% | 21,658 | 4.79% | $218,068 | ||
1-20 of 20 rows