Poloniex
$62,752,002.83
196.69%
24h
7d
30d
Poloniex
$62,752,002.83
196.69%
1-0 of 0 rows
Price Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
TRON (TRX) | Tether (USDT) | 0.06Â USDT | 0.99% | $3,394,594 | 9.50% | 19,529 | 8.57% | $0 | ||
Bitcoin (BTC) | Tether (USDT) | 22,983.71Â USDT | 0.40% | $2,257,256 | 25.35% | 15,223 | 12.09% | $0 | ||
True USD (TUSD) | Tether (USDT) | 1.00Â USDT | 0.05% | $2,074,870 | 8.59% | 18,526 | 2.42% | $0 | ||
XRP (XRP) | Tether (USDT) | 0.41Â USDT | 1.43% | $1,813,563 | 6.08% | 16,432 | 7.46% | $0 | ||
Bitcoin Cash (BCH) | Tether (USDT) | 132.47Â USDT | 1.90% | $1,605,254 | 152.53% | 15,963 | 81.17% | $0 | ||
Binance Coin (BNB) | Tether (USDT) | 305.75Â USDT | 0.69% | $1,513,573 | 3.12% | 14,813 | 0.11% | $0 | ||
EOS (EOS) | Bitcoin (BTC) | 0.0000474Â BTC | 3.83% | $1,430,271 | 87.39% | 14,557 | 65.82% | $0 | ||
True USD (TUSD) | USD Coin (USDC) | 1.00Â USDC | 0.16% | $1,382,223 | 9.89% | 15,977 | 9.63% | $0 | ||
JUST (JST) | Tether (USDT) | 0.03Â USDT | 2.86% | $1,378,575 | 20.44% | 17,678 | 8.59% | $0 | ||
Ethereum (ETH) | Bitcoin (BTC) | 0.07Â BTC | 1.79% | $1,361,078 | 38.63% | 18,644 | 0.28% | $0 | ||
Synthetix (SNX) | Tether (USDT) | 2.44Â USDT | 3.79% | $1,328,475 | 4.79% | 14,258 | 1.05% | $0 | ||
Ethereum Classic (ETC) | Tether (USDT) | 21.67Â USDT | 1.59% | $1,289,759 | 1.38% | 16,818 | 0.63% | $0 | ||
Solana (SOL) | Tether (USDT) | 23.89Â USDT | 2.22% | $1,201,889 | 1.69% | 16,148 | 1.73% | $0 | ||
Ethereum (ETH) | USD Coin (USDC) | 1,568.89Â USDC | 1.83% | $1,191,589 | 18.38% | 17,415 | 2.16% | $0 | ||
Cosmos (ATOM) | Tether (USDT) | 13.17Â USDT | 2.81% | $1,133,758 | 10.47% | 16,153 | 8.38% | $0 | ||
Cardano (ADA) | Tether (USDT) | 0.38Â USDT | 2.29% | $1,111,712 | 4.00% | 15,422 | 1.88% | $0 | ||
Ethereum (ETH) | Tether (USDT) | 1,568.50Â USDT | 1.82% | $1,082,663 | 38.64% | 16,306 | 11.13% | $0 | ||
Litecoin (LTC) | Bitcoin (BTC) | 0.0038750Â BTC | 0.23% | $1,046,945 | 4.54% | 14,039 | 6.25% | $0 | ||
Bitcoin (BTC) | USD Coin (USDC) | 22,980.58Â USDC | 0.41% | $1,046,633 | 14.04% | 13,850 | 12.04% | $0 | ||
Matic Network (MATIC) | Tether (USDT) | 1.14Â USDT | 1.32% | $979,183 | 26.14% | 13,885 | 22.31% | $0 | ||
1-20 of 20 rows