UPbit
$2,939,421,005.82
122.76%
24h
7d
30d
UPbit
$2,939,421,005.82
122.76%
1-0 of 0 rows
Price Chart | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Decentraland (MANA) | SK Won (KRW) | 953.00Â KRW | 2.53% | $178,092,269 | 271.33% | 187,692 | 195.32% | $0 | ||
Solana (SOL) | SK Won (KRW) | 30,340.00Â KRW | 0.50% | $150,859,303 | 328.42% | 141,146 | 228.21% | $0 | ||
Bitcoin (BTC) | SK Won (KRW) | 29,040,000.00Â KRW | 1.08% | $142,454,341 | 63.78% | 133,700 | 50.46% | $0 | ||
XRP (XRP) | SK Won (KRW) | 502.00Â KRW | 2.75% | $119,893,973 | 121.34% | 99,484 | 142.15% | $0 | ||
The Sandbox (SAND) | SK Won (KRW) | 933.00Â KRW | 1.94% | $108,604,682 | 225.79% | 111,555 | 171.98% | $0 | ||
Ethereum Classic (ETC) | SK Won (KRW) | 27,340.00Â KRW | 2.31% | $103,081,124 | 68.56% | 130,416 | 94.97% | $0 | ||
Axie Infinity (AXS) | SK Won (KRW) | 14,150.00Â KRW | 3.19% | $98,716,958 | 137.10% | 98,980 | 98.15% | $0 | ||
Dogecoin (DOGE) | SK Won (KRW) | 108.00Â KRW | 4.27% | $54,074,229 | 13.38% | 36,871 | 39.24% | $0 | ||
Ethereum (ETH) | SK Won (KRW) | 1,989,500.00Â KRW | 1.40% | $49,236,839 | 40.50% | 51,208 | 46.39% | $0 | ||
STEPN (GMT) | SK Won (KRW) | 706.00Â KRW | 5.21% | $47,937,783 | 118.94% | 50,882 | 93.13% | $0 | ||
Pundi X (PUNDIX) | SK Won (KRW) | 572.00Â KRW | 6.23% | $27,642,677 | 41.87% | 46,872 | 46.74% | $0 | ||
Waves (WAVES) | SK Won (KRW) | 3,240.00Â KRW | 7.68% | $25,977,543 | 49.04% | 35,315 | 43.32% | $0 | ||
QTUM (QTUM) | SK Won (KRW) | 3,465.00Â KRW | 1.92% | $25,513,671 | 328.17% | 34,509 | 217.00% | $0 | ||
Near (NEAR) | SK Won (KRW) | 3,005.00Â KRW | 5.50% | $21,745,140 | 13.50% | 28,947 | 28.70% | $0 | ||
Matic Network (MATIC) | SK Won (KRW) | 1,405.00Â KRW | 4.59% | $20,971,416 | 5.86% | 21,977 | 7.00% | $0 | ||
Chiliz (CHZ) | SK Won (KRW) | 170.00Â KRW | 2.14% | $17,726,024 | 127.11% | 21,706 | 115.27% | $0 | ||
Avalanche (AVAX) | SK Won (KRW) | 25,300.00Â KRW | 2.31% | $17,692,431 | 9.34% | 21,953 | 5.53% | $0 | ||
Theta Fuel (TFUEL) | SK Won (KRW) | 65.50Â KRW | 6.55% | $13,876,472 | 47.67% | 26,501 | 38.49% | $0 | ||
Kyber Network (KNC) | SK Won (KRW) | 968.00Â KRW | 4.01% | $13,403,304 | 128.18% | 16,154 | 99.41% | $0 | ||
Flow (FLOW) | SK Won (KRW) | 1,335.00Â KRW | 6.17% | $12,483,858 | 175.58% | 15,544 | 154.11% | $0 | ||
1-20 of 20 rows