Bitcoin Gold
24h
7d
30d
Bitcoin Gold
Query Historical Price
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | upbit | $1,151,152 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
2 | bitfinex | $508 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | gateio | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | hitbtc | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | upbit | $1,151,152 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
2 | bitfinex | $508 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | gateio | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | hitbtc | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.