Cardano
24h
7d
30d
Cardano
24h
7d
30d
1-0 of 0 rows
Cardano (ADA) | Tether (USDT) | 0.33Â USDT | 0.31% | $17,588,582 | 5.48% | |||
Cardano (ADA) | Tether (USDT) | 0.33Â USDT | 0.57% | $13,806,072 | 17.33% | |||
Cardano (ADA) | SK Won (KRW) | 445.30Â KRW | 1.08% | $7,952,912 | 23.40% | |||
Cardano (ADA) | Bitcoin (BTC) | 0.0000058Â BTC | 0.35% | $850,591 | 44.84% | |||
Cardano (ADA) | US Dollar (USD) | 0.33Â USD | 0.31% | $715,868 | 0.59% | |||
Cardano (ADA) | Tether (USDT) | 0.33Â USDT | 1.08% | $451,607 | 20.39% | |||
Cardano (ADA) | Euro (EUR) | 0.30Â EUR | 1.38% | $326,908 | 69.48% | |||
Cardano (ADA) | US Dollar (USD) | 0.33Â USD | 0.92% | $139,726 | 77.45% | |||
Cardano (ADA) | Tether (USDT) | 0.33Â USDT | 0.49% | $60,039 | 55.48% | |||
Cardano (ADA) | Bitcoin (BTC) | 0.0000058Â BTC | 4.60% | $28,978 | 1,873.41% | |||
Cardano (ADA) | Bitcoin (BTC) | 0.0000059Â BTC | 3.59% | $11,321 | 368.04% | |||
Cardano (ADA) | Ethereum (ETH) | 0.0001397Â ETH | 2.91% | $3,867 | 35.50% | |||
Cardano (ADA) | Bitcoin (BTC) | 0.0000058Â BTC | 2.73% | $3,304 | 51.80% | |||
Cardano (ADA) | Bitcoin (BTC) | 0.0000058Â BTC | 3.31% | $1,289 | 24.43% | |||
Cardano (ADA) | Tether (USDT) | 0.32Â USDT | 2.62% | $989 | 148.78% | |||
Cardano (ADA) | Bitcoin (BTC) | 0.0000059Â BTC | 4.58% | $441 | 65.61% | |||
Cardano (ADA) | USD Coin (USDC) | 0.33Â USDC | 1.98% | $115 | 80.91% | |||
Cardano (ADA) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
Cardano (ADA) | USD Coin (USDC) | 0.0000000Â USDC | 0.00% | $0 | 0.00% | |||
Cardano (ADA) | Tether (USDT) | 0.0000000Â USDT | 0.00% | $0 | 0.00% | |||
1-20 of 20 rows