DeFiChain
24h
7d
30d
DeFiChain
24h
7d
30d
Spot
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
DeFiChain (DFI) | Tether (USDT) | 0.54 USDT | 0.60% | $534,531 | 5.27% | |||
DeFiChain (DFI) | Tether (USDT) | 0.54 USDT | 0.07% | $105,306 | 36.19% | |||
DeFiChain (DFI) | Bitcoin (BTC) | 0.0000234 BTC | 0.18% | $47,667 | 131.23% | |||
DeFiChain (DFI) | Tether (USDT) | 0.54 USDT | 0.58% | $23,344 | 82.01% | |||
DeFiChain (DFI) | Bitcoin (BTC) | 0.0000234 BTC | 0.27% | $11,778 | 34.30% | |||
DeFiChain (DFI) | Euro (EUR) | 0.50 EUR | 1.91% | $6,347 | 14.87% | |||
DeFiChain (DFI) | Tether (USDT) | 0.53 USDT | 0.50% | $5,944 | 45.90% | |||
DeFiChain (DFI) | Ethereum (ETH) | 0.0003098 ETH | 0.00% | $3,378 | 0.00% | |||
1-8 of 8 rows