FileCoin
24h
7d
30d
FileCoin
24h
7d
30d
1-0 of 0 rows
Price Chart | ||||||||
---|---|---|---|---|---|---|---|---|
FileCoin (FIL) | Tether (USDT) | 8.43Â USDT | 3.88% | $27,482,435 | 13.88% | |||
FileCoin (FIL) | Tether (USDT) | 8.43Â USDT | 3.85% | $21,220,244 | 13.05% | |||
FileCoin (FIL) | Tether (USDT) | 8.45Â USDT | 3.71% | $6,535,380 | 22.61% | |||
FileCoin (FIL) | Tether (USDT) | 8.44Â USDT | 3.76% | $4,437,893 | 19.56% | |||
FileCoin (FIL) | BUSD (BUSD) | 8.42Â BUSD | 3.88% | $4,396,942 | 38.15% | |||
FileCoin (FIL) | Tether (USDT) | 8.43Â USDT | 3.84% | $3,773,345 | 41.37% | |||
FileCoin (FIL) | US Dollar (USD) | 8.42Â USD | 3.88% | $2,355,727 | 13.67% | |||
FileCoin (FIL) | Bitcoin (BTC) | 0.0003023Â BTC | 0.99% | $1,335,750 | 12.34% | |||
FileCoin (FIL) | Bitcoin (BTC) | 0.0002850Â BTC | 3.91% | $891,338 | 32.48% | |||
FileCoin (FIL) | Tether (USDT) | 8.44Â USDT | 3.62% | $874,243 | 17.87% | |||
FileCoin (FIL) | US Dollar (USD) | 8.42Â USD | 4.05% | $624,108 | 118.25% | |||
FileCoin (FIL) | Bitcoin (BTC) | 0.0002849Â BTC | 3.66% | $588,596 | 15.91% | |||
FileCoin (FIL) | Tether (USDT) | 8.41Â USDT | 4.38% | $584,386 | 33.81% | |||
FileCoin (FIL) | US Dollar (USD) | 8.39Â USD | 4.23% | $278,663 | 0.42% | |||
FileCoin (FIL) | Bitcoin (BTC) | 0.0002844Â BTC | 3.95% | $258,664 | 12.19% | |||
FileCoin (FIL) | Binance Coin (BNB) | 0.03Â BNB | 3.89% | $253,040 | 50.35% | |||
FileCoin (FIL) | Bitcoin (BTC) | 0.0002840Â BTC | 4.15% | $234,094 | 79.84% | |||
FileCoin (FIL) | Tether (USDT) | 8.40Â USDT | 4.21% | $186,132 | 30.95% | |||
FileCoin (FIL) | Euro (EUR) | 8.09Â EUR | 2.88% | $172,956 | 14.61% | |||
FileCoin (FIL) | US Dollar (USD) | 8.42Â USD | 4.03% | $171,186 | 35.21% | |||
1-20 of 20 rows