Nano
24h
7d
30d
Nano
Query Historical Price
1 | huobi | $527,979 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
2 | gateio | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | kraken | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | binancejex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
5 | coinex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
1 | huobi | $527,979 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
2 | gateio | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
3 | kraken | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
4 | binancejex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% | |
5 | coinex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.