Nimiq
24h
7d
30d
Nimiq
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | kucoin | $96,474 | 3 | $114,808 | $71,335 | 17.19% | $43,473 | 8.61% | |
2 | hitbtc | $342 | 2 | $39,302 | $17,352 | 91.70% | $21,950 | 124.00% | |
3 | ascendex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
24h
7d
30d
24h
7d
30d
# | Market Depth Chart | ||||||||
---|---|---|---|---|---|---|---|---|---|
1 | kucoin | $96,474 | 3 | $114,808 | $71,335 | 17.19% | $43,473 | 8.61% | |
2 | hitbtc | $342 | 2 | $39,302 | $17,352 | 91.70% | $21,950 | 124.00% | |
3 | ascendex | $0 | 1 | $0 | $0 | 0.00% | $0 | 0.00% |
info@luner.com
Copyright © 2021 Luner.com
All Rights Reserved.