Nimiq
24h
7d
30d
Nimiq
24h
7d
30d
Query Historical Price
Spot
1-0 of 0 rows
Nimiq (NIM) | Tether (USDT) | 0.03 USDT | 0.22% | $936,888 | 7.86% | |||
Nimiq (NIM) | Ethereum (ETH) | 0.0000000 ETH | 0.00% | $0 | 0.00% | |||
Nimiq (NIM) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Nimiq (NIM) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Nimiq (NIM) | Tether (USDT) | 0.0000000 USDT | 0.00% | $0 | 0.00% | |||
Nimiq (NIM) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
Nimiq (NIM) | Bitcoin (BTC) | 0.0000000 BTC | 0.00% | $0 | 0.00% | |||
Nimiq (NIM) | Ethereum (ETH) | 0.0000000 ETH | 0.00% | $0 | 0.00% | |||
1-8 of 8 rows